The District Co-Operative Central Bank Ltd, Medak

Key Financial Indicators

Sl.No Particulars 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24
1 Share Capital 5952.51 5214.08 5667.02 6020.63 6573.01 6809.11 8165.05 9017.07 9947.64 10879.54
2 Reserves 3217.06 2090.25 2375.26 2661.09 3173.84 3303.68 3476.36 3845.19 5114.89 6477.29
3 Own Funds 9170.11 7305.05 8042.46 8682.53 9746.85 10112.79 11641.41 12862.26 15062.53 17356.83
4 Deposits 15509.85 18739.49 23755.52 26351.87 30531.11 37481.02 43682.63 52230.74 58689.52 63935.99
5 Borrowings 20226.00 27985.79 32547.43 37354.59 42211.56 51448.43 79774.94 77656.73 90455.43 101044.64
6 Loans & Advances 34632.58 40869.76 47545.01 56556.62 64259.55 78117.36 112858.78 120603.28 142403.88 155044.61
7 Investments 8279.66 14212.09 16859.50 14973.93 16634.64 20858.06 23525.65 22909.26 22923.19 28466.44
8 Gross Profit (Profit Before Tax) 276.41 332.22 409.54 332.65 338.07 209.02 328.08 359.27 1678.13 1656.92
9 Net Profit 198.91 248.61 313.84 134.24 234.66 105.59 143.44 334.51 1282.24 1320.62
10 Gross NPAs 2431.35 1483.51 2045.52 2656.37 3068.53 3759.85 5181.07 4534.71 3592.50 4116.54
11 Net NPA 1360.85 530.39 1125.33 1536.77 1883.87 1793.54 3351.93 2898.29 1261.89 1585.93
12 % of Gross NPAs 7.02 3.63 4.03 4.07 4.78 4.81 4.59 3.76 2.52 2.66
13 % of Net NPAS 4.05 1.33 2.41 2.77 2.93 2.36 3.02 2.44 0.90 1.04
14 CRAR % 22.32 16.49 15.67 14.22 12.89 11.13 10.05 10.72 10.80 11.26
15 Audit Rating A A A A A A A A A A